| Renee Petrik |
||||
|
|
SAMPLES................................ |
........................... | ............................................................... |
| Huggable Hanger | Video clip | Windows Media Player 7 |
| Misc. Voice-Over | Audio clip | Quicktime |
|
STATS..................................... |
........................... | ............................................................... |
| Weight- 119 | ||
| Height- 5'-6" | ||
| Eyes- Blue/Green | ||
| Hair- Blonde | ||
|
FILM...................................... |
........................... | ............................................................... |
| My One and Only | Co-Star | River City Pictures/Dir: Brian Cutler |
| Control | Featured | Waldo West Prod./Dir: Tom Whitus |
| Last Dance | Featured | Tree Prod./Dir: Richard Jones |
| To Cross A River | Featured | Missouri Western/Dir: Jim Buglewicz |
| Ride With the Devil | Supporting | Universal Pictures/Dir: Ang Lee |
| Static | Featured | Steele Film/Dir: John Stuart Muller |
| Monday After the Miracle | Supporting | CBS MOW/Dir: Daniel Petree |
| INDUSTRIAL FILM................... | ........................... | ............................................................... |
| Helzberg Diamonds | KSMO TV62 | |
| Digital Archeology | Proffer Productions | |
| Sprint PCS | Sprint Visual Communication Center | |
| Sprint ION | Sprint Visual Communication Center | |
| National Association of Theater Owners |
Metro Production | |
| COMMERCIAL.......................... | ........................... | ............................................................... |
| Missouri Bar Association | TBC Productions | |
| Lottery | Paddock O'Ferrell Films | |
| Prestone Inflate It | Paddock Production | |
| American Education Centers | Video Post Production | |
| RentWay | Gitchigumifilms | |
| Dick's Sporting Goods | Martino Flynn | |
| MasterCard | Metro Production | |
| Crown Center | Paddock Production | |
| Time Warner Cable | FryeAllen | |
| Intrust Bank | Gitchigumifilms | |
| Lottery | Barkley Evergreen & Partners | |
| 1/2 Price Store | Great Plains Motion Picture Co. | |
| Mr. Goodcents | FryeAllen | |
| Amercian Education Centers | Video Post | |
| Corinthian Schools | Platform Advertising | |
| Group I | Metro Productions | |
| Maid Choice | Paddock Productions | |
| Cable-Dahmer Chevrolet | Fascone Garrett Boehm Advertising | |
| Lottery | Michael & Montgomery | |
| TELEVISION/VIDEO/VOICE....... | ........................... | ............................................................... |
| Sonic | Metro Productions | |
| Shoppers Window | Paddock Productions | |
| Beauty Brands | Wheeler Audio | |
| Sutherlands | Wheeler Audio | |
| George K. Baum | Video Post Productions | |
| Union Station Gangster Tour | Black & Becker Production/Visitor Video | |
| Slow Down (Music Video) | Renaissance Three Production | |
| e-Laffs (TV Pilot) | Great Plains TV | |
| THEATRE................................. | ........................... | ............................................................... |
| West Side Story | Brooke, (Jet Girl) | University of Kansas |
| Baby With the Bathwater | Cynthia, Angela, Susan | University of Kansas |
| The Music Man | Zaneeta | Topeka Civic Theatre |
| Camelot | Guinevere | Seaman High School |
| WORKSHOPS...................................................................................................................... |
| Film Technique and Commercial Acting, (Brian Cutler) |
| Workshops: On Camera Acting Workshop, (Heather Laird) |
| Workshops: Commercial Acting Workshop, [Helaine Lawner (LA)] |
| Intern: Wright/Laird Casting Company; Women in Film, (LA) |
| SPECIAL SKILLS............................................................................................................. |
| Horseback riding, (APHA and AMHA National Champion, 1988, 1995; all styles, including pole and barrel racing), Captain KU Pom Squad, cheerleading, roller skating, swimming, aerobics, driving, volleyball, good with animals and children, national winner of talent, photogenic and beauty contests, First runner-up at Kansas Junior Miss Program. Ballet 17 years, Jazz 17 years, Tap 11 years, Modern Dance 4 years, Gymnastics 3 years, Baton 3 years, Voice, 9 years |
| GOALS................................................................................................................................ |
| As acting is my ultimate passion, I intend to be employed full time as an actress. Starting on daytime TV would be great, hopefully leading to rolls in feature films, as well as TV series. |
| CONTACT............................................................................................................................ |
| Exposure Model and Talent (913) 317-8801 |